| Brand Name | RG |
| Model Number | Diamond 100 GPD |
| Usage/Application | Domestic |
| Color | Black |
| Material | Metal |
| Micron Rating | 0.5 |
| Flow Rate | 2 LPM |
| Pressure | 90 Psi |
| Country Of Origin | Made In India |
| Weight | 1.2 KG |
| Dimension | 20.2 X 12.1 X 9.5 CM |
Description:-
The RG Diamond 100 GPD Reverse Osmosis Booster Pump in sleek black color is designed to optimize the performance of your domestic reverse osmosis (RO) system. With a 100 GPD capacity, this booster pump ensures consistent and reliable water pressure, improving the efficiency of your filtration system. Perfect for areas with low water pressure, it boosts the flow rate, ensuring your RO system delivers purified water efficiently. Its durable construction and modern black design make it a great addition to your home water filtration setup, ensuring clean water while extending the lifespan of your RO components.
Q.GPD ?
A.100 GPD
Q. Material ?
A. Metal
Q. Suitable For ?
A. Domestic
Rating
| Brand Name | RG |
| Model Number | Diamond 100 GPD |
| Usage/Application | Domestic |
| Color | Black |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 2 LPM |
| Pressure | 90 Psi |
| Country Of Origin | Made In India |
| Weight | 1.2 KG |
| Dimension | 20.2 X 12.1 X 9.5 CM |
| Warranty |
| Brand Name | Pacific |
| Modal Number | UV-100 GPD Silver |
| Usage/Application | Water Purifier |
| Color | Silver |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.8 LPM |
| Pressure | 70-90 PSI |
| Country Of Origin | Made In India |
| Weight | 800 Gram |
| Dimension | 19.1 X 9.1 X 5.7 CM |
| Working pressure | 85+10 PSI |
| Inlet Pressure | 20 PSI |
| Self Suction | 2 MTR |
| Voltage | 24VDC |
| Bypass Pressure | 150 PSI |
| Working Flow | 1200 Ml/Min |
| Working Current | 1.0 AMP |
| Maximum Current | 1.3 AMP |
| Brand Name | Aqua Ultra |
| Model Number | Aqua booster Pump |
| Usage/Application | Water Purifier |
| Color | Silver |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.00 LPM To 1.5 LPM |
| Pressure | 100 To 140 PSI |
| Country Of Origin | Made In India |
| Weight | 1.9 KG Approx |
| Dimension | 18 × 9 × 9 CM |
| Warranty | |
| Capacity | 100 GPD |
| Max. Pump Inlet Pressure | 20 PSI To 60 PSI |
| AMP | 0.22 To 1.10 A |
| Volts | 24 VDC |
| Brand Name | B.N.Q.S |
| Model Number | DP-125-150W |
| Usage/Application | Domestic |
| Color | Black |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 2.5 LPM |
| Pressure | 140 PSI. |
| Country Of Origin | Made In Ibdia |
| Weight | 1.2 KG |
| Dimension | 20.2 x 12.1 x 9.5 CM |
| Warranty | |
| Power Source | Corded Electric |
| Voltage | 24 VOLTS. |
| Ampere | 2.1 |
| Brand Name | Flonix |
| Modal Number | 100 GPD Booster Pump |
| Usage/Application | Domestic |
| Color | Grey |
| Material | Plastic |
| Micron Rating | 0.5 |
| Flow Rate | 1.8 LPM |
| Pressure | 90 PSI |
| Country Of Origin | Made In India |
| Weight | 1.90 KG |
| Dimension | 17.78 X 10.16 X 10.16 CM |
| Working pressure | 90+5 PSI |
| Max AMP | 1.2 A |
| Voltage | 24 VDC |
| Max Pump Output | 125 PSI |
| AMP | 0.9 A |
| Brand Name | AquaFresh |
| Model Number | AquaFresh 75 GPD Booster Pump |
| Usage/Application | Domestic |
| Color | Black |
| Material | Polyester Fibre |
| Capacity | 75 GPD |
| Material Grade | |
| Shape | Cylendrical |
| Storage Material | Water |
| Country Of Origin | Made In India |
| Weight | 1.95 KG |
| Dimension | 20.2 x 12.1 x 9.5 CM |
| Warranty | |
| GPD | 75 GPD |
| Voltage | 24V DC |
| Automation Grade | Automatic |
| Pump Type | booster |
| Working Pressure (PSI) | 75 PSI |
| Max Inlet Pressure (PSI) | 60 psi |
| Discharge Pressure (PSI) | 85 PSI |
| Max Flow Rate (LPM) | 50 LMP |
| Brand Name | KENZO |
| Model Number | 100 GPD Booster Pump |
| Usage/Application | Water Purifier |
| Color | Blue |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.8 LPM |
| Pressure | 100 PSI |
| Country Of Origin | Made In India |
| Weight | 800 Gram |
| Dimension | 19L X 10W X 9H CM |
| Warranty |