| Brand Name | Platinum Wasser |
| Model Number | PW - Inline Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Platsic |
| Country Of Origin | Made In Germany |
| Weight | 200 Gram |
| Dimension | 4D x 5W x 25.4H CM |
| Operating Temperature | 2-38. C |
| Maximum Flow | 3.8 L/MIN |
| Diameter | 50MM |
| Connection in/out | 1/4 INCH |
| Cartridge Life | 7500 L/6 MONTH |
| Flushing Procedure | 5 MINUTES |
| Maximum Operating Pressure | 6 BAR |
Description:-
The Platinum Wasser Post Carbon Water Filter in white color is an essential component for domestic water purifiers. Designed to remove any remaining impurities and enhance the taste of purified water, this high-quality post filter ensures your drinking water is clean, fresh, and safe. It provides effective filtration by reducing chlorine and odors, delivering the highest water quality for you and your family.
Q. Material ?
A. Plastic
Q. Diameter ?
A. 50MM.
Rating
| Brand Name | Platinum Wasser |
| Model Number | PW - Inline Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Platsic |
| Country Of Origin | Made In Germany |
| Weight | 200 Gram |
| Dimension | 4D x 5W x 25.4H CM |
| Warranty | |
| Operating Temperature | 2-38. C |
| Operating Pressure | |
| Maximum Flow | 3.8 L/MIN |
| Diameter | 50MM |
| Connection in/out | 1/4 INCH |
| Cartridge Life | 7500 L/6 MONTH |
| Flushing Procedure | 5 MINUTES |
| Maximum Operating Pressure | 6 BAR |
| Size |
| Brand Name | OCEAN STAR |
| Model Number | Gac Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Sink |
| Capacity | |
| Material Grade | |
| Shape | |
| Storage Material | |
| Country Of Origin | Made In India |
| Weight | 450 Gram |
| Dimension | 25 X 10 X 16 CM |
| Warranty |
| Brand Name | Platinum Wasser |
| Model Number | PW - Inline Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Platsic |
| Country Of Origin | Made In Germany |
| Weight | 200 Gram |
| Dimension | 4D x 5W x 25.4H CM |
| Warranty | |
| Operating Temperature | 2-38. C |
| Operating Pressure | |
| Maximum Flow | 3.8 L/MIN |
| Diameter | 50MM |
| Connection in/out | 1/4 INCH |
| Cartridge Life | 7500 L/6 MONTH |
| Flushing Procedure | 5 MINUTES |
| Maximum Operating Pressure | 6 BAR |
| Size |
| Brand Name | Aqua |
| Model Number | Sic Carbon FIlter |
| Usage/Application | Domestic |
| Color | White |
| Material | Plastic |
| Country Of Origin | Made In India |
| Weight | 390 Gram |
| Dimension | 6 x 28 x 6 CM |
| Warranty |
| Brand Name | Lexpure |
| Model Number | Carbon Filter |
| Usage/Application | Domestic |
| Color | White color |
| Material | Polyproplyene |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 4 X 5 X 25.4 CM |
| Warranty |
| Brand Name | Rainvest |
| Model Number | Rainvest Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Polypropylene |
| Filter Type | Carbon Filter |
| Country Of Origin | Made In India |
| Weight | 250 Gram |
| Dimension | 25.4 X 6.4 X 6.4 CM |
| Brand Name | Royal Aqua |
| Model Number | Inline Carbon Filter |
| Usage/Application | Domestic RO |
| Color | White |
| Material | Polypropylene |
| Country Of Origin | Made In India |
| Weight | 390 Gram |
| Dimension | 6 X 28 X 6 CM |
| Warranty |