| Brand Name | Platinum Wasser |
| Model Number | PW - CT 3 |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | Plastic |
| Country Of Origin | Made In Germany |
| Weight | 2 KG |
| Dimension | 33 X 26 X 11 CM |
Description:-
The Platinum Wasser Mechanical Water Filter CT3 is engineered for optimal performance with an operating pressure range of 2-4 bar. This highly efficient filter removes sediments, dirt, and other particulate matter, ensuring clean and safe water for your household or commercial applications. Built for durability and long-lasting use, it is an essential component for maintaining high-quality water filtration systems, protecting your equipment from contaminants and prolonging the lifespan of your water purification system.
Q. Material ?
A. Plastic
Q. Usage/Application ?
A. Industrial.
Rating
| Brand Name | Platinum Wasser |
| Model Number | PW - CT 3 |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | Plastic |
| Country Of Origin | Made In Germany |
| Weight | 2 KG |
| Dimension | 33 X 26 X 11 CM |
| Warranty |
| Brand Name | PLATINUM WASSER |
| Model Number | PW - CT 1 |
| Usage/Application | Industrial |
| Color | Grey |
| Material | Plastic |
| Country Of Origin | Made In Germany |
| Weight | 2 KG |
| Dimension | 30.4 x 12.7x 11.0 CM |
| Purification Capacity | 11000 Liter |
| Warranty |
| Brand Name | |
| Model Number | 1500 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Silver |
| Material | Stainless Steel |
| Country Of Origin | Made in India |
| Weight | |
| Dimension | |
| Warranty | |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Brand Name | Other |
| Model Number | 1500 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 1500 Liter Per Hour |
| RO Capacity | 1500 LPH |
| Frequency | 50Hz |
| Voltage | 220V |
| Power Source | Electric |
| Ro Membrane | 4040 |
| Country Of Origin | Made In India |
| Weight | 300 KG |
| Dimension | 91.44 X 91.44 X 243.84 CM |
| Brand Name | Other |
| Model Number | 1500 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Flow Rate(L/Min) | 1500 Liter Per Hour |
| RO Capacity | 1500 LPH |
| Frequency | 50Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Automation Grade |
| Brand Name | Other |
| Model Number | 1500 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 1500 Liter Per Hour |
| RO Capacity | 1500 LPH |
| Frequency | 50Hz |
| Voltage | 220V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 2500LPH Ro Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 2500-Liter Per Hour |
| RO Capacity | 2500LPH |
| Frequency | 50Hz |
| Voltage | 220V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Max Water Recovery Rate | |
| Country Of Origin | Made In India |
| Warranty |