| Brand Name | Osmotech |
| Model Number | UFPE100 |
| Usage/Application | Industrial |
| Color | White |
| Material | UF PES |
| Country Of Origin | Made In India |
| Weight | 15 KG |
| Dimension | 101.6 X 2.8 X 20.1 CM |
| MWCO | 1,00,000 Da |
| Area (ft2) | 400 |
| Max Inlet Pressure | 116 PSI |
| Min Outlet Pressure | 10 PSI |
| Max Differential Pressure Per Elements | 18 PSI |
| Max Permeate Back Pressure | 5 PSI |
| Max. Operating_Temperature | 5 C |
| Operating PH Range | 2.0-11.0 |
| Max. Peroxide Concentration | <3 ppm |
| Max. Chlorine Concentration | <0.1 mg/L |
Description:-
The Osmotech UFPE100 Industrial Membrane is engineered for high-performance water filtration in industrial applications. Featuring an 8040 spiral wound element with ultrafiltration capabilities, this membrane efficiently removes impurities, contaminants, and particulates from water sources, ensuring high-quality purified water. Designed for durability and reliability, the UFPE100 membrane is perfect for various industrial settings where robust filtration is required. Enhance your water treatment system with the Osmotech UFPE100 Industrial Membrane for superior filtration performance and improved water quality in demanding industrial environments.
Q. Material?
A. UF PES
Q. Suitable For ?
A. Industrial
Rating
| Brand Name | Osmotech |
| Model Number | UFPE100 |
| Usage/Application | Industrial |
| Color | White |
| Material | UF PES |
| GPD | |
| Purification_Capacity | |
| Works_Upto | |
| Input_Tds | |
| Country Of Origin | Made In India |
| Weight | 15 KG |
| Dimension | 101.6 X 2.8 X 20.1 CM |
| Warranty | |
| MWCO | 1,00,000 Da |
| Area (ft2) | 400 |
| Max Inlet Pressure | 116 PSI |
| Min Outlet Pressure | 10 PSI |
| Max Differential Pressure Per Elements | 18 PSI |
| Max Permeate Back Pressure | 5 PSI |
| Max. Operating_Temperature | 5 C |
| Operating PH Range | 2.0-11.0 |
| Max. Peroxide Concentration | <3 ppm |
| Max. Chlorine Concentration | <0.1 mg/L |
| Brand Name | Pacific |
| Modal Number | 2540 MEMBRANE BW |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | |
| Purification Capacity | |
| Works Upto | 6000 TDS |
| Input TDS | 6000 TDS |
| Country Of Origin | Made In India |
| Weight | 3 KG |
| Dimension | 10 x 10 x 10 CM |
| Material Grade | TFC |
| Shape | Cylindrical |
| Storage Material | Water |
| Plant Parts | RO Plant Filter |
| Brand Name | Hydronotics |
| Model_Number | CPA-5-LD |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | 11000 GPD (41.6 M3) |
| Purification Capacity | |
| Works Upto | |
| Input TDS | |
| Country of Origin | Made In India |
| Wight | 14 KG |
| Dimension | 101.1 X 50.2 X 101.1 CM |
| warranty |
| Brand Name | LG |
| Model Number | LG 4040 RO Membranes |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | PES |
| GPD | |
| Purification Capacity | |
| Works Upto | 2000 TDS |
| Input TDS | 2000 TDS |
| Country Of Origin | Made In India |
| Weight | |
| Dimession |
| Brand Name | Blue Tec |
| Model Number | ULP-4040 Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| Purification Capacity | 250 Liter Per Hour |
| Works Upto | 3000 TDS |
| Input TDS | 3000 TDS |
| Country Of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Recovery Rate | 15% |
| Membrane Area | 85 ft² (7.9 m²) |
| Minimum Salt Rejection | 99.6% |
| Maximum Operating Temperature | 45°C |
| Working Pressure (PSI) | 2,000 PPM |
| Brand Name | ONTOZ |
| Model Number | 8040 Membrane |
| Usage/Application | Water Purifier |
| Color | White |
| Material | Polypropylene |
| GPD | |
| Purification Capacity | |
| Works Upto | 2500 TDS |
| Input TDS | 2500 TDS |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Warranty | |
| Shape | Cyclendrical |
| Storage Material | Water |
| Brand Name | HID |
| Model Number | BW8-400LP Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polyproplyene |
| GPD | 400 GPD |
| Works Upto | |
| Input TDS | |
| Dimesnsion | 6D x 6W x 30H CM |
| Weight | 400 Gram |