| Brand Name | Avalon |
| Model Number | Neptune-100 Pump |
| Usage/Application | Domestic |
| Color | Black |
| Material | Metal |
| Micron Rating | 0.5 Micron |
| Pressure | 90 PSI |
| Country Of Origin | Made In India |
| Weight | 2.180 KG |
| Dimension | 20.2 x 12.1 x 9.5 CM |
| Voltage | 24 Volt |
| Current | 1.1 A |
Description:-
The Avalon Neptune 100 GPD Domestic Ro Pump combines high-performance and durability in a sleek black metal design. Ideal for domestic use, this robust pump delivers up to 100 gallons per day, ensuring a steady and reliable flow of purified water. Its metal construction enhances durability and resistance to wear, while its compact size allows for easy installation in various settings. Designed for efficiency, the Neptune pump operates quietly and efficiently, making it an excellent choice for residential water filtration systems. With its modern aesthetic and reliable performance, this pump is a valuable addition to any home water purification setup.
Q. Pump GPD?
A. 100 GPD
Q. Pump Head Color?
A. Black
Q. Suitable For ?
A. Domestic
Rating
| Brand Name | Avalon |
| Model Number | Neptune-100 Pump |
| Usage/Application | Domestic |
| Color | Black |
| Material | Metal |
| Micron Rating | 0.5 Micron |
| Filtration Stages | |
| Flow Rate | |
| Pressure | 90 PSI |
| Country Of Origin | Made In India |
| Weight | 2.180 KG |
| Dimension | 20.2 x 12.1 x 9.5 CM |
| Warranty | |
| Voltage | 24 Volt |
| Current | 1.1 A |
| Brand Name | Pacific |
| Modal Number | UV-100 GPD Silver |
| Usage/Application | Water Purifier |
| Color | Silver |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.8 LPM |
| Pressure | 70-90 PSI |
| Country Of Origin | Made In India |
| Weight | 800 Gram |
| Dimension | 19.1 X 9.1 X 5.7 CM |
| Working pressure | 85+10 PSI |
| Inlet Pressure | 20 PSI |
| Self Suction | 2 MTR |
| Voltage | 24VDC |
| Bypass Pressure | 150 PSI |
| Working Flow | 1200 Ml/Min |
| Working Current | 1.0 AMP |
| Maximum Current | 1.3 AMP |
| Brand Name | Aqua Ultra |
| Model Number | Aqua booster Pump |
| Usage/Application | Water Purifier |
| Color | Silver |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.00 LPM To 1.5 LPM |
| Pressure | 100 To 140 PSI |
| Country Of Origin | Made In India |
| Weight | 1.9 KG Approx |
| Dimension | 18 × 9 × 9 CM |
| Warranty | |
| Capacity | 100 GPD |
| Max. Pump Inlet Pressure | 20 PSI To 60 PSI |
| AMP | 0.22 To 1.10 A |
| Volts | 24 VDC |
| Brand Name | B.N.Q.S |
| Model Number | DP-125-150W |
| Usage/Application | Domestic |
| Color | Black |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 2.5 LPM |
| Pressure | 140 PSI. |
| Country Of Origin | Made In Ibdia |
| Weight | 1.2 KG |
| Dimension | 20.2 x 12.1 x 9.5 CM |
| Warranty | |
| Power Source | Corded Electric |
| Voltage | 24 VOLTS. |
| Ampere | 2.1 |
| Brand Name | Flonix |
| Modal Number | 100 GPD Booster Pump |
| Usage/Application | Domestic |
| Color | Grey |
| Material | Plastic |
| Micron Rating | 0.5 |
| Flow Rate | 1.8 LPM |
| Pressure | 90 PSI |
| Country Of Origin | Made In India |
| Weight | 1.90 KG |
| Dimension | 17.78 X 10.16 X 10.16 CM |
| Working pressure | 90+5 PSI |
| Max AMP | 1.2 A |
| Voltage | 24 VDC |
| Max Pump Output | 125 PSI |
| AMP | 0.9 A |
| Brand Name | AquaFresh |
| Model Number | AquaFresh 75 GPD Booster Pump |
| Usage/Application | Domestic |
| Color | Black |
| Material | Polyester Fibre |
| Capacity | 75 GPD |
| Material Grade | |
| Shape | Cylendrical |
| Storage Material | Water |
| Country Of Origin | Made In India |
| Weight | 1.95 KG |
| Dimension | 20.2 x 12.1 x 9.5 CM |
| Warranty | |
| GPD | 75 GPD |
| Voltage | 24V DC |
| Automation Grade | Automatic |
| Pump Type | booster |
| Working Pressure (PSI) | 75 PSI |
| Max Inlet Pressure (PSI) | 60 psi |
| Discharge Pressure (PSI) | 85 PSI |
| Max Flow Rate (LPM) | 50 LMP |
| Brand Name | KENZO |
| Model Number | 100 GPD Booster Pump |
| Usage/Application | Water Purifier |
| Color | Blue |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.8 LPM |
| Pressure | 100 PSI |
| Country Of Origin | Made In India |
| Weight | 800 Gram |
| Dimension | 19L X 10W X 9H CM |
| Warranty |