| Brand Name | MS Enterprises |
| Model Number | 40m3 / hr filter |
| Usage/Application | Water Treatment Plant |
| Color | Black |
| Material | PVC |
| Capacity | 40m3 / hr |
| Storage Material | Water |
| Country Of Origin | Made In India |
| Weight | 1.95 KG |
| Dimension | 18 x 12 x 12 CM |
| Pressure | Medium Pressure |
| Water Source Type | Borewell Water |
| Type | Water Filter |
Description:-
The 40m³/hr Medium Pressure Water Distribution System Filter from MS Enterprises is designed for efficient water distribution with a high flow rate. Featuring a sleek black color design, this filter ensures reliable performance across residential, commercial, and industrial applications. It effectively handles large water volumes while delivering precise filtration, enhancing system efficiency. Its modern black aesthetic adds both style and functionality, making it an excellent choice for upgrading your water distribution and filtration system.
Q. Material?
A. PVC.
Q. Pressure ?
A. Medium Pressure.
Rating
| Brand Name | MS Enterprises |
| Model Number | 40m3 / hr filter |
| Usage/Application | Water Treatment Plant |
| Color | Black |
| Material | PVC |
| Capacity | 40m3 / hr |
| Material Grade | |
| Shape | |
| Storage Material | Water |
| Country Of Origin | Made In India |
| Weight | 1.95 KG |
| Dimension |
18 x 12 x 12 CM |
| Warranty | |
| Pressure | Medium Pressure |
| Water Source Type | Borewell Water |
| Type | Water Filter |
| Brand Name | Other |
| Model Number | 20 Inch Bag Filter |
| Usage/Application | Industrial |
| Color | White |
| Material | Plastic |
| Capacity | |
| Material Grade | |
| Shape | Cylendrical |
| Storage Material | |
| Country Of Origin | Made In India |
| Weight | 100 Gram |
| Dimension |
50.8 X 11.43 X 11.43 CM |
| Warranty |
| Brand Name | Other |
| Model Number | 20 Inch Bag Filter |
| Usage/Application | Industrial |
| Color | Blue |
| Material | Polypropylene |
| Capacity | 6000 Liter |
| Shape | Cylendrical |
| Country Of Origin | Made In India |
| Weight | 1.5 KG |
| Dimession | 50 X 18 X 18 CM |
| Brand Name | Ocean Star |
| Model Number | Sprayer Head Nozzle |
| Usage/Application | Industrial |
| Color | Golden |
| Material | Gilded Gold |
| Capacity | |
| Material Grade | Gilded Gold |
| Shape | Round |
| Storage Material | |
| Country Of Origin | Made In India |
| Weight | 450 Gram |
| Dimession | 8 X 5 X 1 CM |
| Pack Of | 5 Pcs |
| Brand Name | HM Digital India Private Limited |
| Model Number | PSC-50 (PS-50S) |
| Usage/Application | Industrial |
| Color | Multicolored |
| Material | |
| Capacity | |
| Material Grade | |
| Shape | |
| Storage Material | |
| Country Of Origin | Made In India |
| Weight | 235 Gram |
| Dimension | 9.6 x 4.8 x 10 CM |
| Warranty | |
| Battery Life | |
| Range | 0-9999 ppm (mg/L); 0-10.0 ppt (g/L) |
| EC | 0-9999 µS; 0-20.00 mS |
| ORP Range | |
| TDS Range | |
| Sensor | |
| Cable Length | |
| ATC | Yes (1 – 65?C) |
| Calibration | Digital to any point |
| Set Point | On-screen buttons |
| Relay Control | Simple switch, user-defined set point |
| Alarm | Optional setting |
| Display | 2.3” LCD Display with backlight |
| Probes | 1/2” NPTF, 3 m (9.8 ft.) cable |
| Power Source | AC 110V / 220V |
| Temperature Range | |
| Resolution | 0-99.9: 0.1 ppm/µS; 100-9999: 1 ppm/µS; 0.1 ppt/mS |
| Accuracy | +/- 2% |
| Monitor Weight |
| Brand Name | ALKA PUMP |
| Model Number | MVC - 2 New |
| Usage/application | Industrial High pressure Pump |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | |
| Material Grade | SS 304 |
| Shape | |
| Storage Material | |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 11.1 X 1.8 X 2.75 CM |
| warranty | |
| Type | D Type |
| Part Of | High Pressure Pump |
| Brand Name | Aster |
| Model Number | Aster FT650 |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | |
| Material Grade | Plastic |
| Shape | Rectangle |
| Storage Material | |
| Country Of Origin | Made in India |
| Weight | 200 gram |
| Dimension | 10.5 x 10.5 x 13 CM |
| Warranty |