| Brand Name | Other |
| Model Number | 250 LPH Ro Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| Country Of Origin | Made In India |
| Weight | 240 KG |
| Dimension | 91.44 X 152.4 X 152.4 CM |
Description:-
The 250 LPH Industrial RO Plant is designed for medium-scale industrial water purification requirements. With a capacity of 250 liters per hour, this system is suitable for industries, manufacturing units, and commercial facilities that require a continuous and reliable supply of purified water.
Equipped with a multi-stage RO filtration process, the plant effectively removes dissolved salts, chemicals, and impurities, ensuring high-quality water output for industrial applications. The system is built using durable components that support long-term operation under demanding conditions.
Its well-structured design allows proper arrangement of filtration units, making installation and servicing convenient for technicians. The plant supports consistent water flow and stable performance, which is essential for industrial processes.
Ideal for bulk procurement, this RO plant is widely used by industrial operators, water treatment companies, and distributors for installation, expansion, and maintenance of water purification systems.
Q. What is the plant capacity?
A. 250 liters per hour.
Q. Is it suitable for continuous use?
A. Yes, for heavy-duty operation.
Rating
| Brand Name | Other |
| Model Number | 250 LPH Ro Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | |
| Country Of Origin | Made In India |
| Weight | 240 KG |
| Dimension | 91.44 X 152.4 X 152.4 CM |
| Brand Name | Ions Robinson India |
| Model Number | 250 LPH Industrial RO |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | 3000 Liter Per Day Approx |
| Media | Water |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | NIRMAL AGENCY |
| Model Number | 250 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP, Stainless Steel |
| Flow Rate | 250 Liter Per Hour |
| RO Capacity | 250 LPH |
| Frequency | 50 Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | 55-60 % |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made in India |
| Weight | |
| Dimension | |
| Warranty | |
| Water Source | Ground Water |
| Automatic Grade | Full Automatic |
| Purity Level | 100% |
| Product Type | Ro System , Membrane type |
| Brand Name | Other |
| Model Number | 250 LHP RO Plant |
| Usage/Application | Industrial use |
| Color | Blue |
| Material | FRP |
| Flow Rate | 250 Liter Per Hour |
| RO Capacity | 250 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | India |
| Weight | 240 KG |
| Dimension | 91.44 X 152.4 X 152.4 CM |
| Warranty |
| Brand Name | Other |
| Model Number | 250 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Multicolored |
| Material | FRP |
| Flow Rate | 250 Liter Per Hour |
| RO Capacity | 250 LPH |
| Frequency | 50Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 1 |
| Country Of Origin | Made In India |
| Water Source | Bore Water |
| Brand Name | Other |
| Model Number | 250 LPH Ro Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | |
| Country Of Origin | Made In India |
| Weight | 240 KG |
| Dimension | 91.44 X 152.4 X 152.4 CM |
| Brand Name | Other |
| Model Number | 250 LPH Ro Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Country Of Origin | Made In India |
| Weight | 240 KG |
| Dimension | 91.44 X 152.4 X 152.4 CM |